Fee Schedule

Market Min. Withdraw Amount Max. Withdraw Amount Fee Type Withdraw Fee
Alternate Text Tether USD 2.00 1000.00 Fixed $ 1.00000
Alternate Text Tether USD 1.00 1000.00 Fixed $ 1.30000
Alternate Text Dogecoin 1.00 10000000.00 Percent % 3.00000
Alternate Text Ethereum 0.00 10000000.00 Fixed $ 0.00100
Alternate Text Filecoin 1.00 10000000.00 Percent % 3.00000
Alternate Text Cosmos 1.00 10000000.00 Percent % 3.00000
Alternate Text SHIBA INU 1.00 10000000.00 Percent % 3.00000
Alternate Text MATIC 1.00 10000000.00 Fixed $ 5.00000
Alternate Text Binance 0.00 10000000.00 Fixed $ 0.00100
Alternate Text Solana 0.00 10000000.00 Fixed $ 0.00001
Alternate Text Ripple 1.00 10000000.00 Percent % 3.00000
Alternate Text Cardano 1.00 10000000.00 Percent % 3.00000
Alternate Text Tron 1.00 10000000.00 Fixed $ 5.00000
Alternate Text Polkadot 1.00 10000000.00 Percent % 3.00000
Alternate Text AVAX 1.00 10000000.00 Percent % 3.00000
Alternate Text ChainLink 1.00 10000000.00 Percent % 3.00000
Alternate Text Vapor Token 1.00 10000000.00 Percent % 3.00000
Alternate Text Arbitrum 1.00 10000000.00 Percent % 3.00000
Alternate Text Tether USD 1.00 10000000.00 Fixed $ 2.00000
Alternate Text Pepe 1.00 10000000.00 Percent % 3.00000
Alternate Text Litecoin 0.00 10000000.00 Fixed $ 0.00100
Alternate Text BITCOIN 0.00 10000000.00 Fixed $ 0.00010
Rank Asset Worth(From) Asset Worth(To) Fee(%)
Alternate Text VIP 0 $0.00 $9999.00 0.12000
Alternate Text VIP 1 $10000.00 $49999.00 0.09600
Alternate Text VIP 2 $50000.00 $999999.00 0.08400
Alternate Text VIP 3 $100000.00 $999999999.00 0.06000
WRX holdings 0 - 500 WRX 500 - 10,000 WRX 10,000 - 50,000 WRX 50,000 + WRX
Trading Fee Payable 0.2% 0.17% 0.15% 0.1%
Market Minimum Order Size Buy Sell Status
Maker Fee* Taker Fee* Maker Fee* Taker Fee*
XRP/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
TRX/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
ETH/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
ZIL/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
BAT/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
LTC/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
QKC/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
DASH/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
GNT/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% suspended
IOST/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
NULS/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
OMG/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
POE/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% suspended
REQ/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
SNT/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
STORM/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% suspended
SUB/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% suspended
THETA/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
ZRX/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
BCHOLD/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% suspended
EOS/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
ICX/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
FET/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
CELR/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
MATIC/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
ADA/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
RVN/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
XMR/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
ATOM/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
BNB/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
WRX/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
FTT/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% suspended
STMX/BTC 0.0001 BTC 0.2% 0.2% 0.2% 0.2% active
BTC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
TRX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
XRP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BCHOLD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
EOS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ETH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
QKC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ZIL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
NPXS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
ICX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LTC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
HOT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
NOAH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
BANCA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
BAT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DASH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ZRX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BCH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BCHSV/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
OMG/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DENT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
IOST/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
STORM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
FUN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
POE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
GNT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
SNT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
THETA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
REQ/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SUB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
CS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
OCN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
ZCO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
STQ/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
XLM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
XTZ/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FET/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
TFUEL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CELR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MATIC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ADA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
RVN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
XMR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ATOM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ALGO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LINK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
QTUM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ETC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
IOTA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ZEC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
WAVES/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FTM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ENJ/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LSK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
STEEM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
XVG/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LOOM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MANA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
REP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
BLZ/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
XEM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BTS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ARDR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
STRAT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
WIN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BNB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CHZ/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
WRX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
KAVA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ANKR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BUSD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
ONE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
OGN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
HIVE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FTT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BAND/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
JST/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CTSI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CHR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
TOMO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
STX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
STMX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MDT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LRC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DOGE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
NEO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
HBAR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
STORJ/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
COMP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
COTI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DGB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SNX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
REN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SXP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MKR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AVA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BAL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SRM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
EGLD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
COS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AION/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
DOT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
YFI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
IOTX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SAND/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
UNI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DATA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PAXG/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CREAM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
UMA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
KSM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
YFII/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
TRB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ADX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AAVE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FIL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CRV/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
NEAR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
HNT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AVAX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
OXT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DOCK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DUSK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
WTC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
STRAX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
INJ/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
VET/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MTL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FRONT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GLM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SUSHI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FIRO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DEXE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GRT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
EASY/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
BNT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
RSR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
1INCH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
UFT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PUNDIX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CKB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
VIB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GTO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
TKO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PUSH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CVC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CAKE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ARK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
KMD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SOL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SHIB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
RLC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
REEF/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ICP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ONT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PNT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
XVS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
VITE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DCR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MDX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PHA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
RUNE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MIR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
NKN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AXS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ALPHA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ALICE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
KLAY/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
XEC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PERP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
QNT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FLOW/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
VGX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
RAY/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
DODO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MINA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CLV/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BAKE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ALPACA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GNO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
TLM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AUDIO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SKL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MBOX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DEGO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GALA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MASK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MFT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
ILV/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MLN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DYDX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CFX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
STPT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
RAD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BURGER/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ROSE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SCRT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SYS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AGLD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
KEY/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
RARE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SUN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SLP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AUCTION/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ATA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
OCEAN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SUPER/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BETA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
WAXP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
QI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CHESS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ENS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
NULS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BEAM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
CTXC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
QUICKOLD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
OOKI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
AMP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
VOXEL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
POWR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ANT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FARM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BTTC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LAZIO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PORTO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SANTOS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GLMR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BICO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
XNO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SPELL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ACH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
NMR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
JASMY/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
KNC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
IDEX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FIDA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
DAR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CELO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
T/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PYR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
IMX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
API3/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ALPINE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ASTR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ANC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
FLUX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
APE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
KDA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
WOO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ACA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
JOE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
MC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
ALCX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MULTI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
HIGH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
RNDR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PLA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
FOR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GMT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BNXOLD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
LINA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LOKA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BSW/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BOND/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
REI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LPT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
YGG/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
CITY/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ACM/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
PSG/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GHST/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GAL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
OP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LEVER/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LDO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
POLYX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
GFT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BLUR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BNX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
FLOKI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BRISE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ARB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PEPE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ID/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BOB/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LQTY/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
COMBO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PENDLE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
WLD/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
QUICK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
LOVELY/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
BIGTIME/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MEME/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
TOKEN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
VIC/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BEAMX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BONK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
JTO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
HTX/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PIXEL/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
TON/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SUI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
SEI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PYTH/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
KAS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
WIF/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
METIS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BOME/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
BCUT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ETHFI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
NAKA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
JUP/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
STRK/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
TIA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
MNT/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
QRDO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% suspended
W/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ENA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ONDO/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
PDA/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ZEUS/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
TNSR/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
ESE/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
OMNI/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
OPEN/USDT 2 USDT 0.2% 0.2% 0.2% 0.2% active
